Sports Home | Windlesham House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13A | Won | Brambletye School | Home ![]() | Details | ![]() | ||
15:15 | Mixed-U13A | Won | Ardingly College Mixed-U14A | Home ![]() | Details | ![]() | ||
16:00 | Mixed-U13A | Lost | Brighton College Mixed-U14A | Home ![]() | Details | ![]() | ||
14:30 | Mixed-U13B | Won | Angmering School Mixed-U14B | Home ![]() | Details | ![]() | ||
15:00 | Mixed-U13B | Lost | Lancing College Mixed-U14B | Home ![]() | Details | ![]() | ||
15:30 | Mixed-U13B | Lost | Lewes Old Grammar School Mixed-U14A | Home ![]() | Details | ![]() | ||
16:00 | Mixed-U13B | Lost | Seaford College Mixed-U14A | Home ![]() | Details | ![]() | ||
14:30 | Mixed-U11A | Draw | Ardingly College | Home ![]() | Details | ![]() | ||
15:15 | Mixed-U11A | Draw | Westbourne House School | Home ![]() | Details | ![]() | ||
16:00 | Mixed-U11A | Won | Goldstone Primary School | Home ![]() | Details | ![]() | ||
14:30 | Mixed-U11B | Lost | Ardingly College Mixed-U11C | Home ![]() | Details | ![]() | ||
15:15 | Mixed-U11B | Lost | Blackboys CofE Primary School Boys-U11A | Home ![]() | Details | ![]() | ||
16:00 | Mixed-U11B | Lost | Birchwood Grove Community Primary School, Burgess Hill Mixed-U11A | Home ![]() | Details | ![]() |
There are no other events taking place today.