Sports Home | Windlesham House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-1st team | ![]() ![]() | 3-1 | Ardingly College | Away ![]() | Details | ![]() ![]() | |
14:00 | Girls-2nd team | ![]() | 1-6 | Ardingly College | Away ![]() | Details | ![]() | |
15:00 | Girls-3rd team | ![]() | 2-2 | Ardingly College | Away ![]() | Details | ![]() | |
15:00 | Girls-4th team | ![]() | 1-7 | Ardingly College | Away ![]() | Details | ![]() | |
15:00 | Girls-5th team | ![]() | 0-11 | Ardingly College | Away ![]() | Details | ![]() | |
14:00 | Girls-Colts A | ![]() | 2-2 | Ardingly College | Home ![]() | Details | ![]() | |
15:00 | Girls-Colts B | ![]() | 1-1 | Ardingly College | Home ![]() | Details | ![]() | |
14:00 | Girls-Colts C | ![]() | 3-5 | Ardingly College | Home ![]() | Details | ![]() | |
15:00 | Girls-Colts D | ![]() | 0-4 | Ardingly College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 45-10 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:30 | Boys-U13B | ![]() ![]() | 30-55 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:30 | Boys-U12/13 Baabaas | ![]() ![]() | 10-10 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:30 | Boys-U12A | ![]() ![]() | 70-10 | Hurstpierpoint College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U12B | ![]() | 30-0 | Hurstpierpoint College | Away ![]() | Details | ![]() | |
14:30 | Boys-U11A | ![]() ![]() | 10-30 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:30 | Boys-U11B | ![]() ![]() | 40-45 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:30 | Boys-U10A | ![]() ![]() | 0-0 | Hurstpierpoint College | Away ![]() | Details | ![]() | |
14:30 | Boys-U10B | ![]() ![]() | Canc | Cancelled Hurstpierpoint College | Away ![]() | Details |
There are no other events taking place today.