Sports Home | Windlesham House School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 2 | 0 | 8 | 80 | 125 | -45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 04 Dec 2021 | Home ![]() | Cottesmore School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 12 Jan 2022 | Away ![]() | Ardingly College![]() | Won 13 - 4 | Details | ![]() ![]() | ||
14:30 Saturday 15 Jan 2022 | Home ![]() | Highfield School![]() | Lost 7 - 12 | Details | ![]() | ||
14:30 Wednesday 26 Jan 2022 | Away ![]() | Dorset House School![]() | Canc - | Details | ![]() | ||
14:00 Wednesday 02 Feb 2022 | Home ![]() | Hurstpierpoint College![]() | Lost 8 - 31 | Details | ![]() ![]() | ||
14:30 Saturday 05 Feb 2022 | Home ![]() | Cottesmore School![]() | Won 20 - 10 | Details | ![]() ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | Roedean School![]() | Lost 13 - 25 | Details | ![]() ![]() | ||
14:15 Wednesday 23 Feb 2022 | Home ![]() | Seaford College![]() | Lost 10 - 11 | Details | ![]() ![]() | ||
10:00 Saturday 26 Feb 2022 | Home ![]() | Cranleigh Preparatory School![]() | Lost 3 - 25 | Details | ![]() ![]() | ||
14:00 Wednesday 02 Mar 2022 | Home ![]() | Copthorne Preparatory School![]() | Lost 6 - 7 | Details | ![]() | ||
14:00 Wednesday 02 Mar 2022 | Home ![]() | St Christopher's School![]() | Lost 0 - 0 | Details | |||
14:30 Wednesday 09 Mar 2022 | Away ![]() | Brighton College![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
14:15 Wednesday 16 Mar 2022 | Home ![]() | Lewes Old Grammar School![]() | Canc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 3rd VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1140866