Sports Home | Windlesham House School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 0 | 1 | 7 | 105 | 285 | -180 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 10 Nov 2021 | Neutral | Cranleigh Preparatory School![]() | Lost 0 - 40 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | Hurstpierpoint College![]() | Draw 15 - 15 | Details | |||
14:30 Wednesday 17 Nov 2021 | Away ![]() | Seaford College![]() | Lost 0 - 20 | Details | ![]() | ||
14:30 Wednesday 17 Nov 2021 | Neutral | Westbourne House School![]() | Lost 5 - 30 | Details | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | Hurstpierpoint College![]() | Lost 15 - 60 | Details | ![]() | ||
14:30 Wednesday 01 Dec 2021 | Away ![]() | Hurstpierpoint College![]() | Lost 40 - 50 | Details | ![]() | ||
14:00 Saturday 04 Dec 2021 | Home ![]() | Inter-House Senior Rugby | Canc - | Details | |||
14:30 Wednesday 08 Dec 2021 | Away ![]() | Holmewood House School![]() | Canc - | Details | |||
14:30 Wednesday 12 Jan 2022 | Home ![]() | Brighton College![]() | Lost 15 - 30 | Details | ![]() | ||
14:30 Saturday 15 Jan 2022 | Away ![]() | Highfield School![]() | Lost 15 - 40 | Details | ![]() ![]() | ||
14:30 Wednesday 19 Jan 2022 | Home ![]() | Cumnor House Sussex![]() | Canc - | Details | ![]() | ||
14:30 Saturday 22 Jan 2022 | Home ![]() | Cottesmore School![]() | Canc - | Details | |||
14:30 Wednesday 26 Jan 2022 | Away ![]() | St Andrew's Prep, Eastbourne![]() | Canc - | Details | |||
13:30 Saturday 05 Feb 2022 | Away | Yardley Court 7's | See report - | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1145850